Sheffield and District Squash League 2005-2006
OPEN  DIVISION 1
October, 2005
10 Birley 1 v Brampton M 1 14 4
10 Fulwood 1 v Worksop Crt  16 1
10 Hallamshire 1 v Barnsley. 1 16 3
10 Phoenix v Abbeydale 1 1 16
17 Barnsley. 1 v Phoenix 13 5
17 Brampton M 1 v Hallamshire 1 4 14
17 Doncaster 1 v Fulwood 1 6 15
24 Barnsley. 1 v Abbeydale 1 7 13
24 Phoenix v Brampton M 1 13 7
24 Worksop Crt  v Birley 1 6 14
31 Abbeydale 1 v Brampton M 1 13 4
31 Birley 1 v Doncaster 1 3 16
31 Hallamshire 1 v Worksop Crt  16 1
November, 2005
7 Brampton M 1 v Barnsley. 1 13 7
7 Doncaster 1 v Hallamshire 1 16 1
7 Fulwood 1 v Birley 1 16 0
14 Hallamshire 1 v Fulwood 1 6 11
14 Worksop Crt  v Phoenix 5 15
21 Birley 1 v Hallamshire 1 2 16
21 Phoenix v Doncaster 1 1 16
21 Worksop Crt  v Abbeydale 1 3 15
28 Abbeydale 1 v Doncaster 1 10 6
28 Barnsley. 1 v Worksop Crt  14 3
28 Fulwood 1 v Phoenix 16 2
December, 2005
5 Doncaster 1 v Barnsley. 1 14 5
5 Fulwood 1 v Abbeydale 1 6 11
5 Phoenix v Birley 1 16 2
12 Abbeydale 1 v Birley 1 14 7
12 Barnsley. 1 v Fulwood 1 16 2
12 Hallamshire 1 v Phoenix 16 1
12 Worksop Crt  v Brampton M 1 7 13
January, 2006
9 Birley 1 v Barnsley. 1 6 14
9 Brampton M 1 v Doncaster 1 5 13
9 Hallamshire 1 v Abbeydale 1 6 12
16 Abbeydale 1 v Phoenix 16 2
16 Barnsley. 1 v Hallamshire 1 16 1
16 Doncaster 1 v Worksop Crt  16 0
16 Fulwood 1 v Brampton M 1 12 6
23 Brampton M 1 v Birley 1 15 5
23 Phoenix v Barnsley. 1 1 16
23 Worksop Crt  v Fulwood 1 2 16
30 Abbeydale 1 v Barnsley. 1 13 6
30 Birley 1 v Worksop Crt  7 11
30 Fulwood 1 v Doncaster 1 4 16
30 Hallamshire 1 v Brampton M 1 13 5
February, 2006
6 Brampton M 1 v Phoenix 16 1
6 Worksop Crt  v Hallamshire 1 2 16
13 Brampton M 1 v Abbeydale 1 8 12
13 Doncaster 1 v Birley 1 16 1
13 Phoenix v Worksop Crt  16 1
20 Abbeydale 1 v Worksop Crt  14 6
20 Barnsley. 1 v Brampton M 1 13 5
20 Birley 1 v Fulwood 1 2 16
20 Hallamshire 1 v Doncaster 1 1 16
27 Doncaster 1 v Phoenix 15 4
27 Fulwood 1 v Hallamshire 1 13 3
March, 2006
6 Hallamshire 1 v Birley 1 16 3
6 Phoenix v Fulwood 1 2 16
6 Worksop Crt  v Barnsley. 1 14 5
13 Birley 1 v Phoenix 7 12
13 Brampton M 1 v Worksop Crt  14 3
13 Doncaster 1 v Abbeydale 1 13 7
20 Abbeydale 1 v Fulwood 1 7 12
20 Barnsley. 1 v Doncaster 1 7 12
20 Phoenix v Hallamshire 1 16 4
27 Birley 1 v Abbeydale 1 5 13
27 Doncaster 1 v Brampton M 1 16 4
27 Fulwood 1 v Barnsley. 1 6 13
April, 2006
3 Abbeydale 1 v Hallamshire 1 12 8
3 Barnsley. 1 v Birley 1 16 1
3 Brampton M 1 v Fulwood 1 6 14
3 Worksop Crt  v Doncaster 1 0 16
OPEN  DIVISION 2
October, 2005
9 Hallamshire 3 v Barnsley. 2 2 16
10 Barnsley. 3 v Hallamshire 2 14 5
13 Birley 2 v Doncaster 2 2 16
15 Phoenix 2 v Abbeydale 2 13 3
17 Hallamshire 2 v Birley 2 10 6
18 Adwick v Barnsley. 3 12 7
23 Hallamshire 3 v Hallamshire 2 13 3
26 Doncaster 2 v Hallamshire 3 16 3
27 Birley 2 v Adwick 5 13
29 Phoenix 2 v Doncaster 2 16 1
31 Barnsley. 2 v Phoenix 2 3 14
November, 2005
1 Abbeydale 2 v Doncaster 2 6 13
1 Adwick v Hallamshire 3 15 4
7 Barnsley. 2 v Abbeydale 2 14 5
7 Hallamshire 2 v Phoenix 2 2 16
12 Phoenix 2 v Adwick 16 0
13 Hallamshire 3 v Barnsley. 3 7 13
14 Barnsley. 3 v Birley 2 15 5
16 Doncaster 2 v Barnsley. 2 7 15
21 Barnsley. 3 v Phoenix 2 7 15
21 Hallamshire 2 v Abbeydale 2 4 14
22 Abbeydale 2 v Adwick 16 4
24 Birley 2 v Hallamshire 3 14 5
28 Hallamshire 2 v Doncaster 2 13 7
29 Adwick v Barnsley. 2 5 13
December, 2005
3 Phoenix 2 v Birley 2 13 5
5 Barnsley. 2 v Hallamshire 2 13 5
6 Abbeydale 2 v Birley 2 14 4
7 Doncaster 2 v Adwick 3 16
11 Hallamshire 3 v Phoenix 2 0 16
13 Adwick v Hallamshire 2 6 10
15 Birley 2 v Barnsley. 2 6 16
18 Hallamshire 3 v Abbeydale 2 4 13
January, 2006
9 Barnsley. 3 v Abbeydale 2 15 6
10 Abbeydale 2 v Phoenix 2 4 14
11 Doncaster 2 v Birley 2 15 6
16 Hallamshire 2 v Barnsley. 3 7 14
21 Phoenix 2 v Barnsley. 2 15 5
22 Hallamshire 3 v Doncaster 2 3 16
23 Barnsley. 2 v Barnsley. 3 14 7
23 Hallamshire 2 v Hallamshire 3 15 6
25 Doncaster 2 v Phoenix 2 6 13
26 Birley 2 v Hallamshire 2 8 14
30 Barnsley. 3 v Doncaster 2 15 5
31 Abbeydale 2 v Barnsley. 2 7 12
31 Adwick v Birley 2 8 13
February, 2006
5 Hallamshire 3 v Adwick 9 13
6 Barnsley. 2 v Hallamshire 3 16 4
9 Birley 2 v Barnsley. 3 8 13
11 Phoenix 2 v Hallamshire 2 14 7
13 Barnsley. 3 v Adwick 13 3
14 Abbeydale 2 v Hallamshire 2 7 14
14 Adwick v Phoenix 2 16 -16
15 Doncaster 2 v Abbeydale 2 16 3
21 Adwick v Abbeydale 2 13 4
25 Phoenix 2 v Barnsley. 3 16 1
26 Hallamshire 3 v Birley 2 14 3
27 Barnsley. 3 v Hallamshire 3 15 4
27 Hallamshire 2 v Barnsley. 2 3 14
March, 2006
6 Barnsley. 2 v Doncaster 2 15 4
7 Abbeydale 2 v Barnsley. 3 7 13
9 Birley 2 v Phoenix 2 1 16
8 Doncaster 2 v Hallamshire 2 15 3
13 Barnsley. 2 v Adwick 16 2
11 Adwick v Doncaster 2 16 4
16 Birley 2 v Abbeydale 2 3 16
18 Phoenix 2 v Hallamshire 3 16 -16
21 Abbeydale 2 v Hallamshire 3 15 6
27 Barnsley. 3 v Barnsley. 2 8 13
27 Hallamshire 2 v Adwick 13 8
29 Doncaster 2 v Barnsley. 3 7 13
April, 2006
10 Barnsley. 2 v Birley 2 14 7
OPEN  DIVISION 3
October, 2005
9 Worksop Crt 2 v Birley 3 11 6
11 Doncaster 4 v Abbeydale 3 4 13
12 Barnsley Metro v Barnsley. 5 14 7
13 Phoenix 3 v Barnsley. 4 12 8
17 Abbeydale 3 v Phoenix 3 15 5
21 Barnsley. 5 v Doncaster 4 15 8
23 Barnsley. 4 v Worksop Crt 2 3 14
27 Phoenix 3 v Barnsley. 5 4 14
30 Barnsley. 4 v Birley 3 7 15
30 Worksop Crt 2 v Abbeydale 3 15 5
November, 2005
2 Barnsley Metro v Doncaster 4 13 7
4 Barnsley. 5 v Worksop Crt 2 15 4
9 Birley 3 v Abbeydale 3 5 13
10 Phoenix 3 v Barnsley Metro 14 6
14 Abbeydale 3 v Barnsley. 4 14 4
18 Barnsley. 5 v Birley 3 14 3
22 Doncaster 4 v Phoenix 3 3 13
23 Barnsley Metro v Worksop Crt 2 15 3
27 Barnsley. 4 v Barnsley. 5 8 13
27 Worksop Crt 2 v Doncaster 4 12 6
30 Barnsley Metro v Birley 3 14 7
December, 2005
2 Barnsley. 5 v Abbeydale 3 13 4
7 Barnsley Metro v Abbeydale 3 6 10
7 Birley 3 v Doncaster 4 8 13
8 Phoenix 3 v Worksop Crt 2 16 0
11 Barnsley. 4 v Barnsley Metro 16 0
15 Phoenix 3 v Birley 3 14 3
January, 2006
10 Doncaster 4 v Barnsley. 4 13 7
11 Birley 3 v Worksop Crt 2 15 4
13 Barnsley. 5 v Barnsley Metro 16 0
15 Barnsley. 4 v Phoenix 3 11 6
22 Worksop Crt 2 v Barnsley. 4 14 5
23 Abbeydale 3 v Doncaster 4 15 5
31 Doncaster 4 v Barnsley. 5 5 15
February, 2006
1 Birley 3 v Barnsley. 4 13 8
2 Phoenix 3 v Abbeydale 3 11 6
6 Abbeydale 3 v Worksop Crt 2 9 13
10 Barnsley. 5 v Phoenix 3 12 7
13 Abbeydale 3 v Birley 3 14 3
14 Doncaster 4 v Barnsley Metro 13 8
19 Barnsley. 4 v Abbeydale 3 8 13
19 Worksop Crt 2 v Barnsley. 5 0 16
22 Barnsley Metro v Phoenix 3 7 12
24 Barnsley. 5 v Barnsley. 4 13 7
March, 2006
1 Birley 3 v Barnsley. 5 7 15
2 Phoenix 3 v Doncaster 4 13 5
5 Worksop Crt 2 v Barnsley Metro 15 4
13 Abbeydale 3 v Barnsley. 5 8 13
14 Doncaster 4 v Worksop Crt 2 16 4
15 Birley 3 v Barnsley Metro 11 6
19 Worksop Crt 2 v Phoenix 3 16 -16
21 Doncaster 4 v Birley 3 6 14
22 Barnsley Metro v Barnsley. 4 15 6
26 Barnsley. 4 v Doncaster 4 16 0
27 Abbeydale 3 v Barnsley Metro 14 5
29 Birley 3 v Phoenix 3 6 13
OPEN  DIVISION 4
October, 2005
9 Brampton Manor 2 v Fulwood 2 13 7
9 Hallamshire 4 v Barnsley Metro 2 4 15
13 Doncaster 5 v Birley 4 5 16
14 Abbeydale 4 v Phoenix 4 5 15
18 Fulwood 2 v Doncaster 5 16 0
19 Barnsley Metro 2 v Abbeydale 4 16 2
19 Birley 4 v Hallamshire 4 16 0
23 Brampton Manor 2 v Birley 5 11 6
23 Hallamshire 4 v Fulwood 2 1 16
26 Barnsley Metro 2 v Phoenix 4 7 13
28 Abbeydale 4 v Birley 4 5 13
November, 2005
1 Fulwood 2 v Abbeydale 4 16 2
2 Birley 4 v Birley 5 16 2
6 Birley 5 v Doncaster 5 5 15
7 Phoenix 4 v Birley 4 13 3
9 Barnsley Metro 2 v Fulwood 2 1 16
10 Doncaster 5 v Brampton Manor 2 16 1
15 Fulwood 2 v Phoenix 4 16 1
16 Birley 4 v Barnsley Metro 2 14 4
20 Birley 5 v Abbeydale 4 3 15
20 Brampton Manor 2 v Hallamshire 4 15 4
22 Fulwood 2 v Birley 4 16 1
25 Abbeydale 4 v Brampton Manor 2 16 -16
27 Birley 5 v Phoenix 4 1 16
27 Hallamshire 4 v Doncaster 5 6 13
December, 2005
1 Doncaster 5 v Abbeydale 4 16 5
5 Phoenix 4 v Brampton Manor 2 13 3
9 Abbeydale 4 v Hallamshire 4 8 12
13 Fulwood 2 v Brampton Manor 2 16 0
14 Barnsley Metro 2 v Birley 5 16 2
15 Doncaster 5 v Phoenix 4 4 16
18 Birley 5 v Birley 4 1 16
18 Brampton Manor 2 v Barnsley Metro 2 4 15
January, 2006
9 Phoenix 4 v Hallamshire 4 16 0
10 Fulwood 2 v Birley 5 16 1
11 Barnsley Metro 2 v Doncaster 5 12 7
16 Phoenix 4 v Abbeydale 4 16 3
18 Barnsley Metro 2 v Hallamshire 4 16 1
18 Birley 4 v Brampton Manor 2 15 3
25 Birley 4 v Doncaster 5 14 5
27 Abbeydale 4 v Barnsley Metro 2 6 15
29 Birley 5 v Brampton Manor 2 2 16
29 Hallamshire 4 v Birley 4 6 13
February, 2006
2 Doncaster 5 v Fulwood 2 14 6
6 Phoenix 4 v Barnsley Metro 2 16 4
7 Fulwood 2 v Hallamshire 4 13 4
8 Birley 4 v Abbeydale 4 12 6
9 Doncaster 5 v Birley 5 14 5
15 Birley 4 v Phoenix 4 15 4
17 Abbeydale 4 v Fulwood 2 0 16
19 Birley 5 v Hallamshire 4 1 16
19 Brampton Manor 2 v Doncaster 5 1 16
21 Fulwood 2 v Barnsley Metro 2 16 0
26 Hallamshire 4 v Brampton Manor 2 13 9
27 Phoenix 4 v Fulwood 2 0 16
March, 2006
1 Barnsley Metro 2 v Birley 4 12 6
2 Doncaster 5 v Hallamshire 4 16 2
3 Abbeydale 4 v Birley 5 16 2
8 Birley 4 v Fulwood 2 5 13
12 Brampton Manor 2 v Abbeydale 4 12 7
12 Hallamshire 4 v Birley 5 16 1
13 Phoenix 4 v Birley 5 16 0
17 Abbeydale 4 v Doncaster 5 13 8
19 Birley 5 v Barnsley Metro 2 5 15
19 Brampton Manor 2 v Phoenix 4 6 16
23 Doncaster 5 v Barnsley Metro 2 13 4
2 Birley 5 v Fulwood 2 0 0
26 Hallamshire 4 v Abbeydale 4 5 15
27 Phoenix 4 v Doncaster 5 16 3
29 Barnsley Metro 2 v Brampton Manor 2 16 -16
April, 2006
2 Brampton Manor 2 v Birley 4 11 7
2 Hallamshire 4 v Phoenix 4 3 16
VETS  DIVISION 1
October, 2005
11 Brampton Manor v Abbeydale  6 14
12 Adwick v Barnsley. 1 13 8
14 Maltings v Barnsley. 2 5 16
15 Worksop Crt v Birley 1 13 7
16 Barnsley. 2 v Adwick 14 5
16 Hallamshire  v Phoenix 16 3
17 Birley 1 v Maltings 16 3
20 Abbeydale  v Adwick 13 4
23 Barnsley. 1 v Brampton Manor 16 -16
25 Brampton Manor v Barnsley. 2 2 16
26 Adwick v Birley 1 7 12
29 Worksop Crt v Hallamshire  16 6
30 Barnsley. 1 v Abbeydale  13 4
November, 2005
3 Abbeydale  v Barnsley. 2 7 15
3 Phoenix v Adwick 12 7
6 Barnsley. 2 v Barnsley. 1 12 8
6 Hallamshire  v Maltings 16 1
7 Birley 1 v Brampton Manor 16 1
9 Adwick v Hallamshire  13 3
11 Maltings v Phoenix 5 14
14 Birley 1 v Abbeydale  15 4
17 Phoenix v Worksop Crt 1 16
20 Barnsley. 1 v Birley 1 13 3
20 Hallamshire  v Brampton Manor 16 0
22 Brampton Manor v Phoenix 6 12
23 Adwick v Worksop Crt 15 8
25 Maltings v Adwick 11 6
27 Hallamshire  v Abbeydale  12 7
28 Birley 1 v Barnsley. 2 7 13
December, 2005
1 Abbeydale  v Phoenix 13 4
3 Worksop Crt v Brampton Manor 16 0
4 Barnsley. 1 v Hallamshire  13 4
5 Birley 1 v Worksop Crt 16 4
6 Brampton Manor v Maltings 11 7
8 Abbeydale  v Maltings 15 4
8 Hallamshire  v Barnsley. 2 7 12
10 Worksop Crt v Abbeydale  8 14
12 Birley 1 v Hallamshire  15 5
14 Adwick v Brampton Manor 16 0
18 Barnsley. 2 v Phoenix 16 4
January, 2006
8 Barnsley. 1 v Worksop Crt 14 5
8 Barnsley. 2 v Maltings 16 0
11 Adwick v Abbeydale  12 6
12 Phoenix v Barnsley. 1 2 16
14 Worksop Crt v Barnsley. 2 8 14
19 Abbeydale  v Brampton Manor 13 6
19 Phoenix v Birley 1 4 13
20 Maltings v Barnsley. 1 5 16
22 Barnsley. 1 v Adwick 16 0
24 Brampton Manor v Barnsley. 1 3 16
25 Adwick v Barnsley. 2 13 5
27 Maltings v Birley 1 0 16
29 Barnsley. 2 v Brampton Manor 16 -16
29 Hallamshire  v Worksop Crt 12 6
February, 2006
2 Abbeydale  v Barnsley. 1 4 13
3 Maltings v Hallamshire  1 16
4 Worksop Crt v Phoenix 13 4
5 Barnsley. 2 v Abbeydale  13 8
6 Birley 1 v Adwick 14 4
9 Phoenix v Hallamshire  5 14
11 Worksop Crt v Maltings 16 2
12 Barnsley. 1 v Barnsley. 2 10 6
12 Hallamshire  v Adwick 16 2
14 Brampton Manor v Birley 1 0 0
16 Abbeydale  v Birley 1 15 6
21 Brampton Manor v Hallamshire  1 16
23 Abbeydale  v Hallamshire  3 15
23 Phoenix v Maltings 15 8
25 Worksop Crt v Adwick 16 4
27 Birley 1 v Barnsley. 1 6 16
March, 2006
1 Adwick v Phoenix 6 10
3 Maltings v Worksop Crt 12 7
5 Hallamshire  v Birley 1 15 5
7 Brampton Manor v Worksop Crt 12 7
8 Adwick v Maltings 15 4
9 Phoenix v Brampton Manor 11 6
12 Barnsley. 2 v Birley 1 15 7
12 Hallamshire  v Barnsley. 1 5 13
16 Phoenix v Abbeydale  14 5
17 Maltings v Brampton Manor 16 -16
19 Barnsley. 1 v Phoenix 16 2
19 Barnsley. 2 v Hallamshire  6 12
21 Brampton Manor v Adwick 13 4
23 Abbeydale  v Worksop Crt 8 12
23 Phoenix v Barnsley. 2 7 14
25 Worksop Crt v Barnsley. 1 13 6
31 Maltings v Abbeydale  0 0
April, 2006
2 Barnsley. 1 v Maltings 16 2
2 Barnsley. 2 v Worksop Crt 8 12
3 Birley 1 v Phoenix 6 11
LADIES  DIVISION 1
October, 2005
11 Killamarsh v Hallamshire 1 2 13
11 Phoenix v Abbeydale 2 13
12 Maltings v Doncaster  13 2
25 Doncaster  v Phoenix 13 0
25 Hallamshire 1 v Maltings 10 4
November, 2005
1 Doncaster  v Abbeydale 4 13
1 Phoenix v Hallamshire 1 13 1
8 Abbeydale v Hallamshire 1 10 7
15 Killamarsh v Maltings 3 10
22 Phoenix v Killamarsh 13 -13
29 Abbeydale v Killamarsh 13 4
29 Hallamshire 1 v Doncaster  13 0
30 Maltings v Phoenix 13 2
December, 2005
13 Killamarsh v Doncaster  10 3
14 Maltings v Abbeydale 5 10
January, 2006
10 Doncaster  v Maltings 11 3
10 Hallamshire 1 v Killamarsh 10 4
17 Abbeydale v Phoenix 13 3
24 Phoenix v Doncaster  4 10
25 Maltings v Hallamshire 1 3 12
February, 2006
7 Abbeydale v Doncaster  13 4
7 Hallamshire 1 v Phoenix 12 4
14 Killamarsh v Phoenix 13 1
21 Hallamshire 1 v Abbeydale 10 5
22 Maltings v Killamarsh 10 3
28 Doncaster  v Hallamshire 1 13 0
March, 2006
7 Killamarsh v Abbeydale 1 13
7 Phoenix v Maltings 1 13
21 Doncaster  v Killamarsh 5 11
28 Abbeydale v Maltings 13 -13