Sheffield and District Squash League - Tables 2006-2007
12 May 2007
Open Division 1 Pld W L F A Pts
Barnsley. 1 16 15 1 161 64 221
Doncaster 1 16 13 3 160 53 212
Abbeydale 1 16 10 6 125 103 165
Hallamshire 1 16 9 7 121 108 157
Fulwood 1 16 8 8 122 108 154
Phoenix 1 16 7 9 90 134 118
Brampton Manor 1 16 5 11 92 138 112
Barnsley. 2 16 3 13 84 146 96
Birley 1 16 2 14 63 164 71
Open Division 2 Pld W L F A Pts
Worksop 1 16 14 2 154 81 210
Doncaster 2 16 12 4 150 66 198
Hallamshire 2 16 9 7 142 81 178
Abbeydale 2 16 10 6 129 107 169
Adwick 16 10 6 123 92 163
Barnsley. 4 16 8 8 122 102 154
Phoenix 2 16 5 11 95 141 115
Barnsley. 3 16 4 12 93 151 109
Abbeydale 3 16 0 16 -5 182 -5
Open Division 3 Pld W L F A Pts
Fulwood 2 14 13 1 144 49 196
Worksop 2 14 12 2 133 73 181
Birley 2 14 9 5 121 95 157
Birley 3 14 6 8 101 125 125
Barnsley. 5 14 6 8 97 110 121
Hallamshire 3 14 5 9 86 115 106
Phoenix 3 14 4 10 90 120 106
Phoenix 4 14 1 13 60 145 64
Open Division 4 Pld W L F A Pts
Doncaster 3 14 13 1 142 51 194
Barnsley Metro 14 11 3 143 36 187
Bircotes 14 9 5 118 48 154
Doncaster 4 14 9 5 111 94 147
Abbeydale 4 14 5 9 87 118 107
Brampton 2 14 4 10 59 131 75
Fulwood 3 14 2 12 66 140 74
Hallamshire 4 14 3 11 32 140 44
Vets Division 1 Pld W L F A Pts
Hallamshire 10 9 1 98 33 134
Barnsley. 1 10 8 2 95 55 127
Worksop 10 5 5 78 72 98
Barnsley. 2 10 4 6 67 85 83
Abbeydale 10 2 8 52 97 60
Birley 10 2 8 40 88 48
Vets Division 2 Pld W L F A Pts
Adwick 10 8 2 90 57 122
Brampton Manor 10 6 4 87 58 111
Phoenix 10 6 4 86 41 110
Doncaster 10 5 5 77 75 97
Fulwood 10 3 7 59 64 71
Maltings 10 2 8 -1 103 7
Ladies Division 1 Pld W L F A Pts
Hallamshire 12 11 1 82 34 126
Barnsley. 12 8 4 72 36 104
Doncaster 12 6 6 63 64 87
Maltings 12 7 5 56 58 84
Phoenix 12 4 8 61 33 77
Birley 12 3 9 45 79 57
Abbeydale 12 3 9 6 81 18