_
| ||||
.:: Home :: My Account ::. |
Main Menu
|
Sheffield's Racket Sports Shop
|
Date | Division | Home Team | Away Team | Result | ||
Tue 13 Sep 2011 | Division 3 | Abbeydale 4 | V | Brampton Manor 2 | *Late card | |
Tue 4 Oct 2011 | Division 3 | Fulwood 2 | V | Abbeydale 4 | *Late card | |
Thu 20 Oct 2011 | Division 3 | Phoenix 1 | V | Abbeydale 4 | *Late card | |
Tue 8 Nov 2011 | Division 3 | Abbeydale 4 | V | Hallamshire 4 | *Late card | |
Sun 20 Nov 2011 | Division 3 | Hallamshire 5 | V | Abbeydale 4 | *Late card | |
Sun 11 Dec 2011 | Division 3 | Barnsley 4 | V | Abbeydale 4 | *Late card | |
Mon 9 Jan 2012 | Division 3 | Brampton Manor 2 | V | Abbeydale 4 | *Late card | |
Tue 17 Jan 2012 | Division 3 | Abbeydale 4 | V | Fulwood 2 | *Late card | |
Tue 31 Jan 2012 | Division 3 | Abbeydale 4 | V | Phoenix 1 | *Late card | |
Fri 9 Mar 2012 | Division 3 | Hallamshire 4 | V | Abbeydale 4 | *Late card | |
Tue 13 Mar 2012 | Division 3 | Abbeydale 4 | V | Barnsley 4 | *Late card | |
Tue 27 Mar 2012 | Division 3 | Abbeydale 4 | V | Hallamshire 5 | *Late card | |
Tue 9 Oct 2012 | Division 4 | Abbeydale 4 | V | Hallamshire 5 | 6-11 | |
Wed 17 Oct 2012 | Division 4 | Phoenix 3 | V | Abbeydale 4 | 12-7 | |
Tue 6 Nov 2012 | Division 4 | Abbeydale 4 | V | Phoenix 4 | 15-5 | |
Thu 6 Dec 2012 | Division 4 | Fulwood 4 | V | Abbeydale 4 | 4-13 | |
Tue 11 Dec 2012 | Division 4 | Abbeydale 4 | V | Fulwood 3 | 13-8 | |
Tue 22 Jan 2013 | Division 4 | Abbeydale 4 | V | Phoenix 3 | 7-15 | |
Sun 27 Jan 2013 | Division 4 | Hallamshire 5 | V | Abbeydale 4 | 11-6 | |
Wed 6 Feb 2013 | Division 4 | Doncaster Dome 1 | V | Abbeydale 4 | 12-6 | |
Tue 12 Feb 2013 | Division 4 | Phoenix 4 | V | Abbeydale 4 | 6-14 | |
Tue 19 Feb 2013 | Division 4 | Abbeydale 4 | V | Fulwood 4 | 16-5 | |
Wed 6 Mar 2013 | Division 4 | Fulwood 3 | V | Abbeydale 4 | 13-3 | |
Tue 19 Mar 2013 | Division 4 | Abbeydale 4 | V | Doncaster Dome 1 | 2-16 | |
Tue 24 Sep 2013 | Division 3 | Doncaster 3 | V | Abbeydale 4 | 16-0 | |
Sun 6 Oct 2013 | Division 3 | Barnsley 4 | V | Abbeydale 4 | 16-1 | |
Thu 17 Oct 2013 | Division 3 | Abbeydale 4 | V | Phoenix 3 | 0-16 | |
Thu 24 Oct 2013 | Division 3 | Fulwood 3 | V | Abbeydale 4 | 15-4 | |
Thu 31 Oct 2013 | Division 3 | Abbeydale 4 | V | Doncaster Dome 1 | 14-4 | |
Thu 14 Nov 2013 | Cup C | Abbeydale 4 | V | Phoenix 2 | 2-12 | |
Wed 20 Nov 2013 | Division 3 | Phoenix 2 | V | Abbeydale 4 | 16-3 | |
Thu 28 Nov 2013 | Division 3 | Abbeydale 4 | V | Hallamshire 4 | 6-13 | |
Thu 12 Dec 2013 | Division 3 | Abbeydale 4 | V | Fulwood 4 | 15-4 | |
Wed 8 Jan 2014 | Division 3 | Phoenix 3 | V | Abbeydale 4 | 13-5 | |
Thu 30 Jan 2014 | Division 3 | Abbeydale 4 | V | Barnsley 4 | 4-16 | |
Mon 3 Feb 2014 | Division 3 | Doncaster Dome 1 | V | Abbeydale 4 | 15-5 | |
Thu 13 Feb 2014 | Division 3 | Abbeydale 4 | V | Fulwood 3 | 6-12 | |
Thu 27 Feb 2014 | Division 3 | Abbeydale 4 | V | Doncaster 3 | 2-16 | |
Sun 9 Mar 2014 | Division 3 | Hallamshire 4 | V | Abbeydale 4 | 14-6 | |
Thu 13 Mar 2014 | Division 3 | Abbeydale 4 | V | Phoenix 2 | 1-16 | |
Thu 27 Mar 2014 | Division 3 | Fulwood 4 | V | Abbeydale 4 | 16-1 | |
Thu 25 Sep 2014 | Division 4 | Abbeydale 4 | V | Hallamshire 6 | 13-5 | |
Wed 1 Oct 2014 | Division 4 | C & R Health 1 | V | Abbeydale 4 | 16-2 | |
Thu 9 Oct 2014 | Division 4 | Abbeydale 4 | V | Doncaster 4 | 7-14 | |
Thu 23 Oct 2014 | Division 4 | Abbeydale 4 | V | C & R Health 2 | 14-5 | |
Thu 6 Nov 2014 | Division 4 | Abbeydale 4 | V | Barnsley 5 | 7-13 | |
Tue 11 Nov 2014 | Division 4 | Phoenix 5 | V | Abbeydale 4 | 6-11 | |
Fri 14 Nov 2014 | Cup D | Abbeydale 4 | V | Barnsley 5 | 0-12 | |
Sun 16 Nov 2014 | Division 4 | Sheffield Medics | V | Abbeydale 4 | 5-13 | |
Fri 28 Nov 2014 | Division 4 | Fulwood 5 | V | Abbeydale 4 | 4-13 | |
Sat 13 Dec 2014 | Division 4 | Princes 3 | V | Abbeydale 4 | 14-7 | |
Thu 8 Jan 2015 | Division 4 | Abbeydale 4 | V | Phoenix 5 | 16-1 | |
Thu 22 Jan 2015 | Division 4 | Abbeydale 4 | V | C & R Health 1 | 6-13 | |
Wed 4 Feb 2015 | Division 4 | C & R Health 2 | V | Abbeydale 4 | 15-6 | |
Mon 9 Feb 2015 | Division 4 | Doncaster 4 | V | Abbeydale 4 | 16-3 | |
Thu 19 Feb 2015 | Division 4 | Abbeydale 4 | V | Fulwood 5 | 11-6 | |
Sun 22 Feb 2015 | Division 4 | Barnsley 5 | V | Abbeydale 4 | 16-3 | |
Thu 26 Feb 2015 | Division 4 | Abbeydale 4 | V | Princes 3 | 11-7 | |
Thu 5 Mar 2015 | Division 4 | Abbeydale 4 | V | Sheffield Medics | 14-5 | |
Sun 29 Mar 2015 | Division 4 | Hallamshire 6 | V | Abbeydale 4 | 13-7 | |
Sun 27 Sep 2015 | Division 4 | Hallamshire 6 | V | Abbeydale 4 | 6-14 | |
Thu 1 Oct 2015 | Division 4 | Abbeydale 4 | V | Abbeydale 3 | 6-13 | |
Thu 15 Oct 2015 | Division 4 | Abbeydale 4 | V | Phoenix 4 | 14-9 | |
Sat 24 Oct 2015 | Division 4 | Princes 3 | V | Abbeydale 4 | 3-16 | |
Tue 27 Oct 2015 | Division 4 | Fulwood 4 | V | Abbeydale 4 | 16-1 | |
Wed 25 Nov 2015 | Division 4 | C & R Health 2 | V | Abbeydale 4 | 16-0 | |
Thu 17 Dec 2015 | Division 4 | Abbeydale 3 | V | Abbeydale 4 | 16-5 | |
Thu 21 Jan 2016 | Division 4 | Phoenix 4 | V | Abbeydale 4 | 15-5 | |
Thu 28 Jan 2016 | Division 4 | Abbeydale 4 | V | Hallamshire 6 | 7-13 | |
Thu 4 Feb 2016 | Cup D | Abbeydale 4 | V | C & R Health 2 | 3-16 | |
Thu 11 Feb 2016 | Division 4 | Abbeydale 4 | V | Princes 3 | 16-0 | |
Thu 25 Feb 2016 | Division 4 | Abbeydale 4 | V | Fulwood 4 | 8-14 | |
Thu 10 Mar 2016 | Division 4 | Abbeydale 4 | V | C & R Health 2 | 1-16 | |
Thu 6 Oct 2016 | Division 4 | Abbeydale 4 | V | Phoenix 2 | 12-7 | |
Thu 3 Nov 2016 | Division 4 | Abbeydale 4 | V | Woodfield 3 | 1-16 | |
Thu 17 Nov 2016 | Division 4 | Abbeydale 4 | V | Fulwood 5 | 6-14 | |
Mon 21 Nov 2016 | Division 4 | Doncaster 2 | V | Abbeydale 4 | 10-6 | |
Thu 1 Dec 2016 | Division 4 | Abbeydale 4 | V | Woodfield 4 | 7-12 | |
Sun 11 Dec 2016 | Division 4 | Hallamshire 5 | V | Abbeydale 4 | 16-2 | |
Sun 18 Dec 2016 | Cup D | Hallamshire 5 | V | Abbeydale 4 | 16-2 | |
Tue 31 Jan 2017 | Division 4 | Phoenix 2 | V | Abbeydale 4 | 15-5 | |
Wed 22 Feb 2017 | Division 4 | Woodfield 3 | V | Abbeydale 4 | 16-2 | |
Thu 2 Mar 2017 | Division 4 | Woodfield 4 | V | Abbeydale 4 | 16-1 | |
Thu 9 Mar 2017 | Division 4 | Abbeydale 4 | V | Doncaster 2 | 11-6 | |
Fri 17 Mar 2017 | Division 4 | Fulwood 5 | V | Abbeydale 4 | 14-5 | |
Thu 23 Mar 2017 | Division 4 | Abbeydale 4 | V | Hallamshire 5 | 13-7 | |
Thu 21 Sep 2017 | Division 3 | Abbeydale 4 | V | Fulwood 4 | 2-16 | |
Fri 29 Sep 2017 | Division 3 | Woodfield 5 | V | Abbeydale 4 | 16-2 | |
Tue 10 Oct 2017 | Division 3 | Woodfield 3 | V | Abbeydale 4 | 16-0 | |
Thu 19 Oct 2017 | Division 3 | Abbeydale 4 | V | Hallamshire 5 | 3-16 | |
Fri 27 Oct 2017 | Division 3 | Fulwood 5 | V | Abbeydale 4 | 16-2 | |
Thu 16 Nov 2017 | Division 3 | Abbeydale 4 | V | Woodfield 4 | 0-16 | |
Thu 30 Nov 2017 | Division 3 | Abbeydale 4 | V | Doncaster 2 | 5-14 | |
Thu 7 Dec 2017 | Division 3 | Phoenix 1 | V | Abbeydale 4 | 11-7 | |
Sun 7 Jan 2018 | Division 3 | Hallamshire 5 | V | Abbeydale 4 | 14-3 | |
Thu 18 Jan 2018 | Division 3 | Abbeydale 4 | V | Woodfield 3 | 0-16 | |
Thu 1 Feb 2018 | Division 3 | Abbeydale 4 | V | Woodfield 5 | 6-10 | |
Tue 6 Feb 2018 | Division 3 | Fulwood 4 | V | Abbeydale 4 | 15-3 | |
Thu 8 Feb 2018 | Division 3 | Doncaster 2 | V | Abbeydale 4 | 4-16 | |
Thu 15 Mar 2018 | Division 3 | Abbeydale 4 | V | Fulwood 5 | 8-13 | |
Thu 29 Mar 2018 | Division 3 | Abbeydale 4 | V | Phoenix 1 | 6-13 | |
Thu 5 Apr 2018 | Division 3 | Woodfield 4 | V | Abbeydale 4 | 16-3 | |
Thu 27 Sep 2018 | Division 4 | Abbeydale 4 | V | Phoenix 2 | 6-11 | |
Wed 10 Oct 2018 | Division 4 | Sheffield Medics | V | Abbeydale 4 | 6-15 | |
Fri 19 Oct 2018 | Division 4 | Rotherham | V | Abbeydale 4 | 6-15 | |
Thu 25 Oct 2018 | Division 4 | Abbeydale 4 | V | Stocksbridge | 16-2 | |
Thu 8 Nov 2018 | Division 4 | Abbeydale 4 | V | Woodfield 9 | 16-2 | |
Sun 18 Nov 2018 | Division 4 | Hallamshire 5 | V | Abbeydale 4 | 16-2 | |
Thu 29 Nov 2018 | Division 4 | Abbeydale 4 | V | Hallamshire 6 | 11-6 | |
Thu 6 Dec 2018 | Division 4 | Abbeydale 4 | V | Woodfield 7 | 13-6 | |
Tue 15 Jan 2019 | Division 4 | Phoenix 2 | V | Abbeydale 4 | 8-12 | |
Thu 31 Jan 2019 | Division 4 | Abbeydale 4 | V | Sheffield Medics | 6-13 | |
Thu 7 Feb 2019 | Division 4 | Abbeydale 4 | V | Rotherham | 16-2 | |
Fri 15 Feb 2019 | Division 4 | Woodfield 7 | V | Abbeydale 4 | 8-14 | |
Thu 21 Feb 2019 | Division 4 | Abbeydale 4 | V | Woodfield 8 | 8-13 | |
Thu 28 Feb 2019 | Division 4 | Abbeydale 4 | V | Hallamshire 5 | 2-16 | |
Sat 2 Mar 2019 | Division 4 | Woodfield 9 | V | Abbeydale 4 | 1-16 | |
Thu 14 Mar 2019 | Division 4 | Stocksbridge | V | Abbeydale 4 | 5-13 | |
Sun 31 Mar 2019 | Division 4 | Hallamshire 6 | V | Abbeydale 4 | 3-15 | |
Fri 5 Apr 2019 | Division 4 | Woodfield 8 | V | Abbeydale 4 | *Late card | |
Division 4 | Phoenix 3 | V | Abbeydale 4 | |||
Thu 26 Sep 2019 | Division 4 | Abbeydale 4 | V | Hallamshire 6 | 1-16 | |
Mon 7 Oct 2019 | Division 4 | Queens Park | V | Abbeydale 4 | 16-1 | |
Sun 13 Oct 2019 | Division 4 | Hallamshire 8 | V | Abbeydale 4 | 4-14 | |
Sun 27 Oct 2019 | Division 4 | Hallamshire 7 | V | Abbeydale 4 | 13-7 | |
Thu 14 Nov 2019 | Division 4 | Abbeydale 4 | V | Rotherham | 14-4 | |
Thu 21 Nov 2019 | Division 4 | Abbeydale 4 | V | Woodfield 7 | 16-0 | |
Thu 5 Dec 2019 | Division 4 | Abbeydale 4 | V | Sheffield Medics | 7-13 | |
Thu 12 Dec 2019 | Division 4 | Stocksbridge | V | Abbeydale 4 | 7-12 | |
Division 4 | Abbeydale 4 | V | Phoenix 3 | |||
Thu 23 Jan 2020 | Division 4 | Abbeydale 4 | V | Hallamshire 7 | 7-12 | |
Thu 6 Feb 2020 | Division 4 | Abbeydale 4 | V | Hallamshire 8 | 15-6 | |
Sun 23 Feb 2020 | Division 4 | Hallamshire 6 | V | Abbeydale 4 | 16-1 | |
Fri 28 Feb 2020 | Division 4 | Rotherham | V | Abbeydale 4 | 3-14 | |
Thu 5 Mar 2020 | Division 4 | Abbeydale 4 | V | Stocksbridge | 13-8 | |
Wed 11 Mar 2020 | Division 4 | Sheffield Medics | V | Abbeydale 4 | 16-2 | |
Fri 27 Mar 2020 | Division 4 | Woodfield 7 | V | Abbeydale 4 | *Late card | |
Thu 2 Apr 2020 | Division 4 | Abbeydale 4 | V | Queens Park | *Late card | |
Thu 14 Oct 2021 | Division 4 | Abbeydale 4 | V | Sheffield Medics | 15-3 | |
Tue 2 Nov 2021 | Division 4 | Doncaster 2 | V | Abbeydale 4 | 1-16 | |
Wed 10 Nov 2021 | Division 4 | Phoenix 2 | V | Abbeydale 4 | 6-12 | |
Wed 17 Nov 2021 | Division 4 | Sheffield Medics | V | Abbeydale 4 | 3-14 | |
Sun 28 Nov 2021 | Division 4 | Hallamshire 7 | V | Abbeydale 4 | 5-13 | |
Thu 9 Dec 2021 | Division 4 | Abbeydale 4 | V | Stocksbridge | 3-16 | |
Wed 15 Dec 2021 | Division 4 | Fulwood 5 | V | Abbeydale 4 | 3-13 | |
Thu 6 Jan 2022 | Division 4 | Abbeydale 4 | V | Doncaster 2 | *Late card | |
Thu 6 Jan 2022 | Division 4 | Abbeydale 4 | V | Doncaster 2 | 16-4 | |
Thu 20 Jan 2022 | Division 4 | Stocksbridge | V | Abbeydale 4 | 13-6 | |
Thu 3 Feb 2022 | Division 4 | Abbeydale 4 | V | Phoenix 2 | 14-4 | |
Thu 17 Feb 2022 | Division 4 | Abbeydale 4 | V | Fulwood 5 | 7-13 | |
Thu 24 Feb 2022 | Division 4 | Abbeydale 4 | V | Hallamshire 7 | 16-0 | |
Thu 22 Sep 2022 | Division 3 | Stocksbridge | V | Abbeydale 4 | 5-13 | |
Mon 3 Oct 2022 | Division 3 | Barnsley 2 | V | Abbeydale 4 | 13-7 | |
Thu 13 Oct 2022 | Division 3 | Abbeydale 4 | V | Woodfield 3 | 2-16 | |
Sun 23 Oct 2022 | Division 3 | Hallamshire 5 | V | Abbeydale 4 | 4-13 | |
Sun 6 Nov 2022 | Division 3 | Hallamshire 4 | V | Abbeydale 4 | 5-16 | |
Thu 24 Nov 2022 | Division 3 | Woodfield 3 | V | Abbeydale 4 | 12-7 | |
Thu 15 Dec 2022 | Division 3 | Abbeydale 4 | V | Woodfield 4 | 2-16 | |
Thu 5 Jan 2023 | Division 3 | Abbeydale 4 | V | Hallamshire 5 | 5-15 | |
Thu 19 Jan 2023 | Division 3 | Abbeydale 4 | V | Barnsley 2 | 15-3 | |
Thu 2 Feb 2023 | Division 3 | Abbeydale 4 | V | Hallamshire 4 | 6-14 | |
Thu 23 Feb 2023 | Division 3 | Abbeydale 4 | V | Stocksbridge | 13-7 | |
Thu 2 Mar 2023 | Division 3 | Woodfield 4 | V | Abbeydale 4 | 1-16 | |
Sun 10 Sep 2023 | Division 3 | Hallamshire 5 | V | Abbeydale 4 | 15-5 | |
Thu 21 Sep 2023 | Division 3 | Stocksbridge | V | Abbeydale 4 | 14-3 | |
Mon 9 Oct 2023 | Division 3 | Barnsley 2 | V | Abbeydale 4 | 16-2 | |
Thu 19 Oct 2023 | Division 3 | Abbeydale 4 | V | Hallamshire 6 | 16-0 | |
Sun 5 Nov 2023 | Division 3 | Hallamshire 6 | V | Abbeydale 4 | 0-16 | |
Fri 10 Nov 2023 | Division 3 | Doncaster 2 | V | Abbeydale 4 | 7-11 | |
Thu 16 Nov 2023 | Division 3 | Abbeydale 4 | V | Woodfield 2 | 13-6 | |
Thu 7 Dec 2023 | Division 3 | Woodfield 3 | V | Abbeydale 4 | 16-3 | |
Thu 18 Jan 2024 | Division 3 | Abbeydale 4 | V | Doncaster 2 | 12-6 | |
Thu 25 Jan 2024 | Division 3 | Abbeydale 4 | V | Barnsley 2 | 4-13 | |
Thu 1 Feb 2024 | Division 3 | Abbeydale 4 | V | Stocksbridge | 16-0 | |
Thu 22 Feb 2024 | Division 3 | Abbeydale 4 | V | Hallamshire 5 | 12-6 | |
Thu 7 Mar 2024 | Division 3 | Woodfield 2 | V | Abbeydale 4 | 13-4 | |
Thu 21 Mar 2024 | Division 3 | Abbeydale 4 | V | Woodfield 3 | 6-16 | |
Thu 12 Sep 2024 | Division 3 | Abbeydale 4 | V | Doncaster 3 | 16-1 | |
Fri 20 Sep 2024 | Division 3 | Stocksbridge | V | Abbeydale 4 | 4-13 | |
Mon 21 Oct 2024 | Division 3 | Woodfield 4 | V | Abbeydale 4 | 4-16 | |
Wed 6 Nov 2024 | Division 3 | Fulwood 5 | V | Abbeydale 4 | 7-12 | |
Thu 14 Nov 2024 | Division 3 | Abbeydale 4 | V | Hallamshire 5 | 13-3 | |
Wed 20 Nov 2024 | Division 3 | Woodfield 3 | V | Abbeydale 4 | 2-16 | |
Thu 28 Nov 2024 | Division 3 | Abbeydale 4 | V | Woodfield 2 | 13-5 | |
Sun 8 Dec 2024 | Division 3 | Hallamshire 5 | V | Abbeydale 4 | 4-16 | |
Thu 12 Dec 2024 | Division 3 | Abbeydale 4 | V | Fulwood 5 | 13-6 | |
Thu 16 Jan 2025 | Division 3 | Woodfield 2 | V | Abbeydale 4 | ||
Thu 23 Jan 2025 | Division 3 | Abbeydale 4 | V | Stocksbridge | ||
Tue 4 Feb 2025 | Division 3 | Doncaster 3 | V | Abbeydale 4 | ||
Thu 13 Feb 2025 | Division 3 | Abbeydale 4 | V | Woodfield 4 | ||
Thu 13 Mar 2025 | Division 3 | Abbeydale 4 | V | Woodfield 3 | ||
TBA | Division 4 | Woodfield 5 | V | Abbeydale 4 | ||
TBA | Division 4 | Phoenix 3 | V | Abbeydale 4 | ||
TBA | Division 4 | Fulwood 5 | V | Abbeydale 4 | ||
TBA | Division 4 | Woodfield 6 | V | Abbeydale 4 | ||
TBA | Division 4 | Stocksbridge | V | Abbeydale 4 | ||
TBA | Division 4 | Phoenix 2 | V | Abbeydale 4 | ||
TBA | Division 4 | Hallamshire 7 | V | Abbeydale 4 | ||
TBA | Division 4 | Sheffield Medics | V | Abbeydale 4 | ||
TBA | Division 4 | Abbeydale 4 | V | Woodfield 5 | ||
TBA | Division 4 | Abbeydale 4 | V | Phoenix 3 | ||
TBA | Division 4 | Abbeydale 4 | V | Fulwood 5 | ||
TBA | Division 4 | Abbeydale 4 | V | Woodfield 6 | ||
TBA | Division 4 | Abbeydale 4 | V | Stocksbridge | ||
TBA | Division 4 | Abbeydale 4 | V | Phoenix 2 | ||
TBA | Division 4 | Abbeydale 4 | V | Hallamshire 7 | ||
TBA | Division 4 | Abbeydale 4 | V | Sheffield Medics | ||
TBA | Division 4 | Doncaster 2 | V | Abbeydale 4 |
Printer Friendly | iCal |
Team Details
| Players |