_
| ||||
.:: Home :: My Account ::. |
Main Menu
|
Sheffield's Racket Sports Shop
|
Date | Division | Home Team | Away Team | Result | ||
Tue 6 Sep 2016 | Division 2 | Doncaster 1 | V | Woodfield 1 | 6-13 | |
Mon 31 Oct 2016 | Division 2 | Woodfield 1 | V | Hallamshire 3 | 16-1 | |
Mon 7 Nov 2016 | Division 2 | Woodfield 1 | V | Abbeydale 2 | 16-1 | |
Mon 14 Nov 2016 | Division 2 | Barnsley 2 | V | Woodfield 1 | 2-16 | |
Tue 29 Nov 2016 | Division 2 | Fulwood 3 | V | Woodfield 1 | 1-16 | |
Mon 12 Dec 2016 | Cup B | Woodfield 1 | V | Fulwood 3 | 16-2 | |
Mon 6 Mar 2017 | Division 2 | Woodfield 1 | V | Barnsley 2 | 16-0 | |
Tue 7 Mar 2017 | Division 2 | Abbeydale 2 | V | Woodfield 1 | 1-16 | |
Tue 7 Mar 2017 | Cup B | Abbeydale 2 | V | Woodfield 1 | 1-16 | |
Sun 12 Mar 2017 | Division 2 | Hallamshire 3 | V | Woodfield 1 | 16-0 | |
Mon 27 Mar 2017 | Division 2 | Woodfield 1 | V | Doncaster 1 | 14-6 | |
Sun 2 Apr 2017 | Cup B | Woodfield 1 | V | Doncaster 1 | 16-0 | |
Mon 10 Apr 2017 | Division 2 | Woodfield 1 | V | Fulwood 3 | 16-4 | |
Mon 23 Oct 2017 | Division 1 | Woodfield 1 | V | Hallamshire 2 | 16-3 | |
Mon 30 Oct 2017 | Division 1 | Fulwood 2 | V | Woodfield 1 | 1-16 | |
Mon 6 Nov 2017 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 16-1 | |
Mon 13 Nov 2017 | Division 1 | Doncaster 1 | V | Woodfield 1 | 4-14 | |
Mon 20 Nov 2017 | Division 1 | Woodfield 1 | V | Fulwood 1 | 13-6 | |
Mon 4 Dec 2017 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 13-6 | |
Mon 15 Jan 2018 | Division 1 | Hallamshire 1 | V | Woodfield 1 | 4-15 | |
Mon 22 Jan 2018 | Division 1 | Woodfield 1 | V | Abbeydale 1 | 13-3 | |
Mon 5 Feb 2018 | Division 1 | Hallamshire 2 | V | Woodfield 1 | 3-16 | |
Mon 12 Feb 2018 | Division 1 | Princes 1 | V | Woodfield 1 | 4-16 | |
Mon 26 Feb 2018 | Division 1 | Woodfield 1 | V | Fulwood 2 | 16-0 | |
Mon 5 Mar 2018 | Division 1 | Fulwood 1 | V | Woodfield 1 | 8-12 | |
Mon 12 Mar 2018 | Division 1 | Woodfield 1 | V | Doncaster 1 | 16-0 | |
Mon 19 Mar 2018 | Cup A | Hallamshire 1 | V | Woodfield 1 | 6-13 | |
Mon 26 Mar 2018 | Division 1 | Woodfield 1 | V | Princes 1 | 16-1 | |
Sat 21 Apr 2018 | Cup A | Fulwood 1 | V | Woodfield 1 | 4-14 | |
Mon 8 Oct 2018 | Division 1 | Woodfield 1 | V | Princes 1 | 11-6 | |
Mon 22 Oct 2018 | Division 1 | Woodfield 1 | V | Abbeydale 1 | 13-4 | |
Mon 5 Nov 2018 | Division 1 | Hallamshire 1 | V | Woodfield 1 | 6-14 | |
Mon 12 Nov 2018 | Division 1 | Fulwood 2 | V | Woodfield 1 | 0-16 | |
Mon 19 Nov 2018 | Division 1 | Abbeydale 2 | V | Woodfield 1 | 13-7 | |
Mon 3 Dec 2018 | Division 1 | Fulwood 1 | V | Woodfield 1 | 7-12 | |
Mon 14 Jan 2019 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 9-13 | |
Mon 28 Jan 2019 | Division 1 | Woodfield 1 | V | Abbeydale 2 | 16-1 | |
Mon 11 Feb 2019 | Division 1 | Princes 1 | V | Woodfield 1 | 5-15 | |
Mon 18 Feb 2019 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 8-13 | |
Mon 25 Feb 2019 | Division 1 | Woodfield 1 | V | Fulwood 1 | 6-14 | |
Mon 11 Mar 2019 | Division 1 | Woodfield 1 | V | Fulwood 2 | 16-1 | |
Mon 7 Oct 2019 | Division 1 | Woodfield 1 | V | Princes 1 | 16-1 | |
Mon 14 Oct 2019 | Division 1 | Fulwood 2 | V | Woodfield 1 | 3-15 | |
Mon 28 Oct 2019 | Division 1 | Hallamshire 1 | V | Woodfield 1 | 6-15 | |
Mon 4 Nov 2019 | Division 1 | Abbeydale 2 | V | Woodfield 1 | 5-13 | |
Mon 11 Nov 2019 | Division 1 | Woodfield 1 | V | Abbeydale 1 | 6-12 | |
Mon 25 Nov 2019 | Division 1 | Woodfield 1 | V | Fulwood 1 | 6-11 | |
Mon 2 Dec 2019 | Division 1 | Hallamshire 2 | V | Woodfield 1 | 6-13 | |
Mon 27 Jan 2020 | Division 1 | Woodfield 1 | V | Hallamshire 2 | 13-4 | |
Mon 3 Feb 2020 | Division 1 | Woodfield 1 | V | Abbeydale 2 | 12-6 | |
Mon 10 Feb 2020 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 13-6 | |
Mon 17 Feb 2020 | Division 1 | Fulwood 1 | V | Woodfield 1 | 3-14 | |
Mon 24 Feb 2020 | Division 1 | Woodfield 1 | V | Fulwood 2 | 13-8 | |
Mon 2 Mar 2020 | Division 1 | Princes 1 | V | Woodfield 1 | 0-16 | |
Mon 9 Mar 2020 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 14-5 | |
Mon 11 Oct 2021 | Division 1 | Hallamshire 1 | V | Woodfield 1 | 13-4 | |
Mon 18 Oct 2021 | Division 1 | Woodfield 1 | V | Abbeydale 2 | 15-5 | |
Mon 8 Nov 2021 | Division 1 | Fulwood 2 | V | Woodfield 1 | 16-2 | |
Mon 22 Nov 2021 | Division 1 | Woodfield 1 | V | Abbeydale 1 | 16-2 | |
Mon 29 Nov 2021 | Division 1 | Woodfield 1 | V | Fulwood 1 | 13-7 | |
Mon 6 Dec 2021 | Division 1 | Woodfield 1 | V | Hallamshire 2 | 6-12 | |
Mon 24 Jan 2022 | Division 1 | Abbeydale 2 | V | Woodfield 1 | 3-16 | |
Mon 7 Feb 2022 | Division 1 | Woodfield 1 | V | Fulwood 2 | 4-15 | |
Mon 14 Feb 2022 | Division 1 | Hallamshire 2 | V | Woodfield 1 | 6-12 | |
Mon 14 Mar 2022 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 9-15 | |
Mon 21 Mar 2022 | Division 1 | Fulwood 1 | V | Woodfield 1 | 14-5 | |
Mon 28 Mar 2022 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 13-5 | |
Mon 3 Oct 2022 | Division 1 | Hallamshire 1 | V | Woodfield 1 | 15-4 | |
Mon 10 Oct 2022 | Division 1 | Fulwood 2 | V | Woodfield 1 | 13-4 | |
Mon 17 Oct 2022 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 13-5 | |
Mon 21 Nov 2022 | Division 1 | Woodfield 1 | V | Abbeydale 2 | 6-13 | |
Mon 5 Dec 2022 | Division 1 | Woodfield 1 | V | Fulwood 1 | 4-13 | |
Mon 16 Jan 2023 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 15-6 | |
Mon 23 Jan 2023 | Division 1 | Woodfield 1 | V | Abbeydale 1 | 8-13 | |
Mon 13 Feb 2023 | Division 1 | Hallamshire 2 | V | Woodfield 1 | 12-7 | |
Mon 20 Feb 2023 | Division 1 | Woodfield 1 | V | Fulwood 2 | 4-16 | |
Mon 6 Mar 2023 | Division 1 | Abbeydale 2 | V | Woodfield 1 | 3-14 | |
Mon 27 Mar 2023 | Division 1 | Fulwood 1 | V | Woodfield 1 | 16-4 | |
Mon 4 Sep 2023 | Division 2 | Woodfield 1 | V | Hallamshire 4 | 16-0 | |
Mon 25 Sep 2023 | Division 2 | Woodfield 1 | V | Barnsley 1 | 13-3 | |
Tue 10 Oct 2023 | Division 2 | Fulwood 4 | V | Woodfield 1 | 4-13 | |
Mon 16 Oct 2023 | Division 2 | Woodfield 1 | V | Fulwood 3 | 14-3 | |
Mon 6 Nov 2023 | Division 2 | Woodfield 1 | V | Abbeydale 3 | 16-2 | |
Sun 26 Nov 2023 | Division 2 | Hallamshire 3 | V | Woodfield 1 | 7-13 | |
Mon 22 Jan 2024 | Division 2 | Barnsley 1 | V | Woodfield 1 | 5-15 | |
Mon 12 Feb 2024 | Division 2 | Woodfield 1 | V | Fulwood 4 | 15-3 | |
Thu 29 Feb 2024 | Division 2 | Abbeydale 3 | V | Woodfield 1 | 4-15 | |
Tue 5 Mar 2024 | Division 2 | Fulwood 3 | V | Woodfield 1 | 3-16 | |
Sun 10 Mar 2024 | Division 2 | Hallamshire 4 | V | Woodfield 1 | *Late card | |
Mon 25 Mar 2024 | Division 2 | Woodfield 1 | V | Hallamshire 3 | 15-3 | |
Mon 23 Sep 2024 | Division 1 | Woodfield 1 | V | Hallamshire 1 | 7-13 | |
Mon 4 Nov 2024 | Division 1 | Woodfield 1 | V | Abbeydale 2 | 11-6 | |
Mon 25 Nov 2024 | Division 1 | Abbeydale 1 | V | Woodfield 1 | 3-14 | |
Mon 2 Dec 2024 | Division 1 | Fulwood 1 | V | Woodfield 1 | 12-8 | |
Mon 9 Dec 2024 | Division 1 | Fulwood 2 | V | Woodfield 1 | 6-13 | |
Mon 16 Dec 2024 | Division 1 | Woodfield 1 | V | Barnsley 1 | 5-14 | |
Mon 20 Jan 2025 | Division 1 | Hallamshire 1 | V | Woodfield 1 | ||
Mon 27 Jan 2025 | Division 1 | Woodfield 1 | V | Fulwood 2 | ||
Mon 3 Feb 2025 | Division 1 | Barnsley 1 | V | Woodfield 1 | ||
Mon 17 Feb 2025 | Division 1 | Woodfield 1 | V | Fulwood 1 | ||
Mon 24 Feb 2025 | Division 1 | Woodfield 1 | V | Abbeydale 1 | ||
Mon 17 Mar 2025 | Division 1 | Abbeydale 2 | V | Woodfield 1 | ||
TBA | Division 1 | Woodfield 1 | V | Hallamshire 1 | ||
TBA | Division 1 | Woodfield 1 | V | Abbeydale 2 | ||
TBA | Division 1 | Woodfield 1 | V | Fulwood 1 | ||
TBA | Division 1 | Woodfield 1 | V | Fulwood 2 | ||
TBA | Division 1 | Woodfield 1 | V | Hallamshire 2 | ||
TBA | Division 1 | Woodfield 1 | V | Abbeydale 1 | ||
TBA | Division 1 | Woodfield 1 | V | Brampton 1 | ||
TBA | Division 1 | Hallamshire 1 | V | Woodfield 1 | ||
TBA | Division 1 | Abbeydale 2 | V | Woodfield 1 | ||
TBA | Division 1 | Fulwood 1 | V | Woodfield 1 | ||
TBA | Division 1 | Fulwood 2 | V | Woodfield 1 | ||
TBA | Division 1 | Hallamshire 2 | V | Woodfield 1 | ||
TBA | Division 1 | Abbeydale 1 | V | Woodfield 1 | ||
TBA | Division 1 | Brampton 1 | V | Woodfield 1 | ||
TBA | Division 1 | Woodfield 1 | V | Hallamshire 2 |
Printer Friendly | iCal |
Team Details
| Players |