_
| ||||
.:: Home :: My Account ::. |
Main Menu
|
Sheffield's Racket Sports Shop
|
Date | Division | Home Team | Away Team | Result | |
Mon 28 Oct 2013 | Division 1 | Barnsley 1 | V | Doncaster 1 | 5-13 |
Mon 4 Nov 2013 | Division 1 | Fulwood 2 | V | Barnsley 1 | 5-14 |
Mon 11 Nov 2013 | Division 1 | Barnsley 1 | V | Hallamshire 1 | 4-16 |
Mon 18 Nov 2013 | Division 1 | Brampton Manor 1 | V | Barnsley 1 | 7-11 |
Mon 18 Nov 2013 | Cup A | Brampton Manor 1 | V | Barnsley 1 | 4-10 |
Mon 25 Nov 2013 | Division 1 | Barnsley 1 | V | Abbeydale 1 | 13-5 |
Tue 26 Nov 2013 | Division 1 | Hallamshire 2 | V | Barnsley 1 | 16-4 |
Mon 9 Dec 2013 | Division 1 | Barnsley 1 | V | Fulwood 1 | 5-13 |
Mon 13 Jan 2014 | Division 1 | Barnsley 1 | V | Hallamshire 2 | 14-5 |
Mon 27 Jan 2014 | Division 1 | Barnsley 1 | V | Brampton Manor 1 | 14-4 |
Mon 17 Feb 2014 | Division 1 | Doncaster 1 | V | Barnsley 1 | 13-4 |
Mon 3 Mar 2014 | Division 1 | Abbeydale 1 | V | Barnsley 1 | 6-14 |
Mon 10 Mar 2014 | Division 1 | Fulwood 1 | V | Barnsley 1 | 15-7 |
Mon 31 Mar 2014 | Division 1 | Hallamshire 1 | V | Barnsley 1 | 16-2 |
Wed 2 Apr 2014 | Division 1 | Barnsley 1 | V | Fulwood 2 | 14-5 |
TBA | Cup A | Fulwood 1 | V | Barnsley 1 |
Printer Friendly | iCal |
Team Details
| Players |