_
| ||||
.:: Home :: My Account ::. |
Main Menu
|
Sheffield's Racket Sports Shop
|
Date | Division | Home Team | Away Team | Result | |
Thu 14 Nov 2024 | Racketball | Hallamshire RB 2 | V | Hallamshire RB 1 | 4-9 |
Thu 21 Nov 2024 | Racketball | Hallamshire RB 3 | V | Hallamshire RB 1 | 0-12 |
Thu 28 Nov 2024 | Racketball | Hallamshire RB 1 | V | Fulwood RB | 10-6 |
Thu 12 Dec 2024 | Racketball | Abbeydale RB | V | Hallamshire RB 1 | 4-10 |
Thu 23 Jan 2025 | Racketball | Fulwood RB | V | Hallamshire RB 1 | |
Thu 30 Jan 2025 | Racketball | Hallamshire RB 1 | V | Hallamshire RB 2 | |
Thu 13 Feb 2025 | Racketball | Hallamshire RB 1 | V | Hallamshire RB 3 | |
Fri 14 Mar 2025 | Racketball | Hallamshire RB 1 | V | Abbeydale RB |
Printer Friendly | iCal |
Team Details
| Players |